For any ordering requirements please email
sales@healthsupply.net.au
or call 1300 663 828
Powder Free White Latex Gloves – Carton/1000
Price range: $ 299.02 through $ 373.60
CARTON OF 1000
Additional information
| Size | X Small, X Large, Large, Medium, Small |
|---|
DESCRIPTION
Powderfree Latex Gloves offer a unique blend of comfort and protection. Resistant to puncturing, these gloves serve as an optimal barrier against biological contaminants. Fully textured for improved wet and dry grip
Certifications
Description
- Beige Examination Gloves
- Ambidextrous
- Beaded Cuff – Providing additional strength & preventing liquid roll off
- Excellent strength and tactility
- Optional Lightly Powdered finish for ease of donning
- Silicone free
- Micro Textured finish allows for outstanding wet & dry grip
- Technical data sheets available
TECHNICAL
Dimensions
| Size | Palm Width (mm) | MGM Length(mm) | ASTM D3578-05 (mm) |
|---|---|---|---|
| XS | 70-79 | Min. 220 | |
| S | 80-89 | Min. 220 | |
| M | 90-99 | Min. 230 | |
| L | 100-109 | Min. 230 | |
| XL | 110-119 | – |
Thickness
| Location of Thickness Measurement | Single Wall (mm) |
|---|---|
| Finger | Min. 0.15 |
| Palm | Min. 0.15 |
| Cuff | Min. 0.10 |
Physical Properties
| Before Aging | After Aging | |
|---|---|---|
| Tensile Strength (MPa) | Min. 18/td> td>Min. 14 | |
| Elongation (%) | Min. 650 | |
| Modulus (500%) | Max. 5.5 MPa | |
| Force At Break (N) | Min 9 |
Test Results
| Inspection Level | AQL | |
|---|---|---|
| Watertight Test | G1 | |
| Major Defects | G1 | |
| Dimensions | S2 | |
| Physical Properties | S2 |
RETURNS
Returns
SHIPPING
Shipping





